Scorecard Print E-mail
Rating: Course/Slope
M/L North/West Ydg. North/East Tdg West/East Ydg
Men





Tour 75.6/138 7258 75.6/137 7224 75.0/137 7126
Chamionship 74.0/135 6897 73.9/133 6858 73.4/133 6785
Back 72.3/131 6537 71.6/127 6418 71.2/128 6315
Middle 69.1/119 5690 68.8/116 5581 68.0/114 5403
Ladies





Forward 73.5/128 5488 73.0/125 5381 71.9/123 5185

NORTH NINE
Hole 1 2 3 4 5 6 7 8 9 OUT
Black 552 425 207 418 616 390 428 195 447 3678
Gold 528 405 187 405 584 370 404 175 427 3485
Blue 508 396 168 396 559 327 396 156 414 3320
White 460 361 123 363 484 296 360 113 374 2934
Par 5 4 3 4 5 4 4 3 4 36
Handicap 4 6 8 3 1 7 5 9 2

EAST NINE
Hole 1 2 3 4 5 6 7 8 9 OUT
Black 423 219 366 349 581 172 464 528 444 3546
Gold 405 195 340 333 566 160 440 510 424 3373
Blue 380 159 320 319 533 150 395 480 362 3098
White 335 120 270 263 450 99 345 435 330 2647
Par 4 3 4 4 5 3 4 5 4 36
Handicap 5 7 6 8 1 9 2 4 3

WEST NINE
Hole 1 2 3 4 5 6 7 8 9 OUT
Black 472 341 391 191 522 210 465 419 569 3580
Gold 458 321 375 171 512 192 447 387 549 3412
Blue 440 307 357 151 482 172 433 370 505 3217
White 393 273 325 105 409 124 395 329 403 2756
Par 4 4 4 3 5 3 4 4 5 36
Handicap 1 9 7 8 6 5 2 4 3